V tomto článku prozkoumáme fascinující svět Workington AFC a budeme se zabývat jeho nejdůležitějšími a nejzajímavějšími aspekty. Od jeho dopadu na současnou společnost až po jeho historický původ důkladně analyzujeme různé úhly obklopující Workington AFC. Prostřednictvím multidisciplinárního přístupu prozkoumáme různé perspektivy, které kolem tohoto tématu existují, a nabídneme našim čtenářům široký a obohacující pohled. Dále představíme případové studie a posudky, které ilustrují relevanci a důležitost Workington AFC v současném kontextu. Připravte se na cestu objevování a znalostí o Workington AFC!
Workington AFC | |||
---|---|---|---|
Název | Workington Association Football Club | ||
Přezdívka | „The Reds“ | ||
Země | ![]() | ||
Město | Workington | ||
Založen | 1921 | ||
Asociace | ![]() | ||
Barvy | červená a bílá | ||
| |||
Soutěž | Northern Premier League (Premier Division) | ||
2017/18 | 12. místo | ||
Stadion | Borough Park, Workington | ||
Kapacita | 3 101 diváků | ||
Vedení | |||
Předseda | Glenn Heathcote | ||
Trenér | David Hewson | ||
Oficiální webová stránka | |||
Některá data mohou pocházet z datové položky. |
Workington AFC (celým názvem: Workington Association Football Club) je anglický fotbalový klub, který sídlí ve městě Workington v nemetropolitním hrabství Cumbria. Založen byl v roce 1921. Od sezóny 2014/15 hraje v Northern Premier League Premier Division (7. nejvyšší soutěž). Klubové barvy jsou červená a bílá.
Své domácí zápasy odehrává na stadionu Borough Park s kapacitou 3 101 diváků.
Zdroj: [1]
Zdroj: [1]
Zdroj: [1]
Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže
![]() | |||||||||||
Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/- | B | Pozice |
---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | North Eastern League | – | 38 | 17 | 8 | 13 | 52 | 50 | +2 | 42 | 9. |
1922/23 | North Eastern League | – | 38 | 20 | 4 | 14 | 85 | 57 | +28 | 44 | 7. |
1923/24 | North Eastern League | – | 38 | 21 | 10 | 7 | 87 | 43 | +44 | 52 | 5. |
1924/25 | North Eastern League | – | 38 | 20 | 6 | 12 | 83 | 57 | +26 | 46 | 7. |
1925/26 | North Eastern League | – | 38 | 21 | 6 | 11 | 84 | 79 | +5 | 48 | 4. |
1926/27 | North Eastern League (Division One) | – | 38 | 12 | 8 | 18 | 60 | 76 | -16 | 32 | 16. |
1927/28 | North Eastern League (Division One) | – | 38 | 18 | 4 | 16 | 99 | 80 | +19 | 40 | 9. |
1928/29 | North Eastern League (Division One) | – | 38 | 19 | 8 | 11 | 100 | 74 | +26 | 46 | 4. |
1929/30 | North Eastern League (Division One) | – | 38 | 18 | 3 | 17 | 96 | 89 | +7 | 39 | 9. |
1930/31 | North Eastern League (Division One) | – | 42 | 23 | 9 | 10 | 105 | 57 | +48 | 55 | 4. |
1931/32 | North Eastern League (Division One) | – | 42 | 27 | 7 | 8 | 119 | 63 | +56 | 61 | 4. |
1932/33 | North Eastern League (Division One) | – | 38 | 22 | 5 | 11 | 101 | 53 | +48 | 49 | 5. |
1933/34 | North Eastern League (Division One) | – | 38 | 24 | 2 | 12 | 147 | 68 | +79 | 50 | 5. |
1934/35 | North Eastern League (Division One) | – | 38 | 18 | 5 | 15 | 76 | 81 | -5 | 41 | 8. |
1935/36 | North Eastern League | – | 38 | 20 | 5 | 13 | 87 | 53 | +34 | 45 | 5. |
1936/37 | North Eastern League | – | 38 | 22 | 7 | 9 | 114 | 54 | +63 | 51 | 4. |
1937/38 | North Eastern League | – | 38 | 20 | 6 | 12 | 111 | 86 | +25 | 46 | 6. |
1938/39 | North Eastern League | – | 38 | 26 | 5 | 7 | 121 | 59 | +62 | 57 | 2. |
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. | |||||||||||
1947/48 | North Eastern League | – | 38 | 14 | 6 | 18 | 80 | 98 | -18 | 34 | 16. |
1948/49 | North Eastern League | – | 38 | 12 | 3 | 23 | 84 | 102 | -18 | 27 | 18. |
1949/50 | North Eastern League | – | 38 | 16 | 8 | 14 | 84 | 83 | +1 | 40 | 9. |
1950/51 | North Eastern League | – | 38 | 18 | 9 | 11 | 79 | 68 | +11 | 45 | 5. |
1951/52 | Third Division North | 3 | 46 | 11 | 7 | 28 | 50 | 91 | -41 | 29 | 24. |
1952/53 | Third Division North | 3 | 46 | 11 | 10 | 25 | 55 | 91 | -36 | 32 | 23. |
1953/54 | Third Division North | 3 | 46 | 13 | 14 | 19 | 59 | 80 | -21 | 40 | 20. |
1954/55 | Third Division North | 3 | 46 | 18 | 14 | 14 | 68 | 55 | +13 | 50 | 8. |
1955/56 | Third Division North | 3 | 46 | 19 | 9 | 18 | 75 | 63 | +12 | 47 | 10. |
1956/57 | Third Division North | 3 | 46 | 24 | 10 | 12 | 93 | 63 | +30 | 58 | 4. |
1957/58 | Third Division North | 3 | 46 | 14 | 13 | 19 | 72 | 81 | -9 | 41 | 19. |
1958/59 | Fourth Division | 4 | 46 | 12 | 17 | 17 | 63 | 78 | -15 | 41 | 17. |
1959/60 | Fourth Division | 4 | 46 | 14 | 14 | 18 | 68 | 60 | +8 | 42 | 16. |
1960/61 | Fourth Division | 4 | 46 | 21 | 7 | 18 | 74 | 76 | -2 | 49 | 8. |
1961/62 | Fourth Division | 4 | 44 | 19 | 11 | 14 | 69 | 70 | -1 | 49 | 8. |
1962/63 | Fourth Division | 4 | 46 | 17 | 13 | 16 | 76 | 68 | +8 | 47 | 10. |
1963/64 | Fourth Division | 4 | 46 | 24 | 11 | 11 | 76 | 52 | +24 | 59 | 3. |
1964/65 | Third Division | 3 | 46 | 17 | 12 | 17 | 58 | 69 | -11 | 46 | 15. |
1965/66 | Third Division | 3 | 46 | 19 | 14 | 13 | 67 | 57 | +10 | 52 | 5. |
1966/67 | Third Division | 3 | 46 | 12 | 7 | 27 | 55 | 89 | -34 | 31 | 24. |
1967/68 | Fourth Division | 4 | 46 | 10 | 11 | 25 | 54 | 87 | -33 | 31 | 23. |
1968/69 | Fourth Division | 4 | 46 | 15 | 17 | 14 | 40 | 43 | -3 | 47 | 12. |
1969/70 | Fourth Division | 4 | 46 | 12 | 14 | 20 | 46 | 64 | -18 | 38 | 20. |
1970/71 | Fourth Division | 4 | 46 | 18 | 12 | 16 | 48 | 49 | -1 | 48 | 10. |
1971/72 | Fourth Division | 4 | 46 | 16 | 19 | 11 | 50 | 34 | +16 | 51 | 6. |
1972/73 | Fourth Division | 4 | 46 | 17 | 12 | 17 | 59 | 61 | -2 | 46 | 13. |
1973/74 | Fourth Division | 4 | 46 | 11 | 13 | 22 | 43 | 74 | -31 | 35 | 23. |
1974/75 | Fourth Division | 4 | 46 | 10 | 11 | 25 | 36 | 66 | -30 | 31 | 23. |
1975/76 | Fourth Division | 4 | 46 | 7 | 7 | 32 | 30 | 87 | -57 | 21 | 24. |
1976/77 | Fourth Division | 4 | 46 | 4 | 11 | 31 | 41 | 102 | -61 | 19 | 24. |
1977/78 | Northern Premier League | – | 46 | 13 | 8 | 25 | 48 | 80 | -32 | 34 | 19. |
1978/79 | Northern Premier League | – | 44 | 16 | 7 | 21 | 62 | 74 | -12 | 39 | 14. |
1979/80 | Northern Premier League | – | 42 | 8 | 12 | 22 | 50 | 85 | -35 | 28 | 21. |
1980/81 | Northern Premier League | – | 42 | 15 | 13 | 14 | 57 | 48 | +9 | 43 | 10. |
1981/82 | Northern Premier League | – | 42 | 18 | 7 | 17 | 62 | 60 | +2 | 43 | 11. |
1982/83 | Northern Premier League | – | 42 | 19 | 10 | 13 | 71 | 55 | +16 | 67 | 7. |
1983/84 | Northern Premier League | – | 42 | 14 | 9 | 19 | 53 | 57 | -4 | 51 | 15. |
1984/85 | Northern Premier League | – | 42 | 18 | 9 | 15 | 59 | 53 | +6 | 63 | 8. |
1985/86 | Northern Premier League | – | 42 | 14 | 18 | 10 | 54 | 46 | +8 | 59 | 8. |
1986/87 | Northern Premier League | 6 | 42 | 5 | 14 | 23 | 38 | 70 | -32 | 28 | 21. |
1987/88 | Northern Premier League (Premier Division) | 6 | 42 | 6 | 3 | 33 | 28 | 113 | -85 | 21 | 22. |
1988/89 | Northern Premier League (Division One) | 7 | 42 | 17 | 3 | 22 | 59 | 74 | -15 | 54 | 11. |
1989/90 | Northern Premier League (Division One) | 7 | 42 | 14 | 8 | 20 | 56 | 64 | -8 | 50 | 16. |
1990/91 | Northern Premier League (Division One) | 7 | 42 | 11 | 11 | 20 | 54 | 67 | -13 | 41 | 20. |
1991/92 | Northern Premier League (Division One) | 7 | 42 | 7 | 8 | 27 | 45 | 99 | -54 | 28 | 22. |
1992/93 | Northern Premier League (Division One) | 7 | 40 | 13 | 13 | 14 | 51 | 61 | -10 | 52 | 13. |
1993/94 | Northern Premier League (Division One) | 7 | 40 | 14 | 10 | 16 | 70 | 74 | -4 | 52 | 11. |
1994/95 | Northern Premier League (Division One) | 7 | 42 | 12 | 6 | 24 | 61 | 91 | -30 | 42 | 20. |
1995/96 | Northern Premier League (Division One) | 7 | 40 | 11 | 12 | 17 | 50 | 62 | -12 | 45 | 16. |
1996/97 | Northern Premier League (Division One) | 7 | 42 | 10 | 12 | 20 | 45 | 63 | -18 | 42 | 19. |
1997/98 | Northern Premier League (Division One) | 7 | 42 | 8 | 7 | 27 | 38 | 84 | -46 | 31 | 21. |
1998/99 | North West Counties League (Division One) | 8 | 40 | 27 | 9 | 4 | 86 | 28 | +58 | 90 | 1. |
1999/00 | Northern Premier League (Division One) | 7 | 42 | 13 | 13 | 16 | 49 | 55 | -6 | 52 | 15. |
2000/01 | Northern Premier League (Division One) | 7 | 42 | 13 | 12 | 17 | 53 | 60 | -7 | 51 | 14. |
2001/02 | Northern Premier League (Division One) | 7 | 42 | 12 | 12 | 18 | 51 | 57 | -6 | 48 | 16. |
2002/03 | Northern Premier League (Division One) | 7 | 42 | 19 | 10 | 13 | 73 | 60 | +13 | 67 | 10. |
2003/04 | Northern Premier League (Division One) | 7 | 42 | 17 | 11 | 14 | 70 | 58 | +12 | 62 | 7. |
2004/05 | Northern Premier League (Premier Division) | 7 | 42 | 26 | 7 | 9 | 73 | 30 | +43 | 85 | 2. |
2005/06 | Conference North | 6 | 42 | 14 | 13 | 15 | 60 | 62 | -2 | 55 | 13. |
2006/07 | Conference North | 6 | 42 | 20 | 10 | 12 | 61 | 46 | +15 | 70 | 3. |
2007/08 | Conference North | 6 | 42 | 13 | 11 | 18 | 52 | 56 | -4 | 50 | 14. |
2008/09 | Conference North | 6 | 42 | 13 | 12 | 17 | 54 | 55 | -1 | 51 | 12. |
2009/10 | Conference North | 6 | 40 | 20 | 10 | 10 | 46 | 37 | +9 | 70 | 4. |
2010/11 | Conference North | 6 | 40 | 16 | 6 | 18 | 52 | 60 | -8 | 54 | 11. |
2011/12 | Conference North | 6 | 42 | 14 | 10 | 18 | 56 | 61 | -5 | 52 | 13. |
2012/13 | Conference North | 6 | 42 | 16 | 8 | 18 | 60 | 68 | -8 | 52 | 14. |
2013/14 | Conference North | 6 | 42 | 6 | 10 | 26 | 39 | 85 | -46 | 28 | 22. |
2014/15 | Northern Premier League (Premier Division) | 7 | 46 | 27 | 9 | 10 | 63 | 39 | +24 | 90 | 2. |
2015/16 | Northern Premier League (Premier Division) | 7 | 46 | 25 | 11 | 10 | 78 | 50 | +28 | 86 | 5. |
2016/17 | Northern Premier League (Premier Division) | 7 | 46 | 26 | 5 | 15 | 73 | 56 | +17 | 83 | 4. |
2017/18 | Northern Premier League (Premier Division) | 7 | 46 | 18 | 8 | 20 | 72 | 69 | +3 | 62 | 12. |
2018/19 | Northern Premier League (Premier Division) | 7 | 42 |
V tomto článku byl použit překlad textu z článku Workington A.F.C. na anglické Wikipedii.